WP1-BG
WP1-BG: Project management, coordination and communication
Deliverables
| Code | Title | Status |
|---|---|---|
| D1.1 | Consortium and Collaboration Agreement | Upcoming |
| D1.2 | Communication Plan and Stakeholders Engagement Strategy | Upcoming |
| D1.3 | Project Management Plan | Upcoming |
| D1.4 | Project Green Management System | Upcoming |
| D1.5 | Project Dedicated Page | Upcoming |
| D1.6 | 1st Report on KPI Monitoring | Upcoming |
| D1.7 | 2nd Report on KPI Monitoring | Upcoming |
| D1.8 | After-LIFE Conservation Plan | Upcoming |
| D1.9 | Proposal for the Update of the Joint Ministerial Decision for Greece | Upcoming |
| D1.10 | Proposal for the Amendment of the Ordinance for Bulgaria | Upcoming |
WP2-BG
WP2-BG: Geographically-explicit inventories
Deliverables
| Code | Title | Status |
|---|---|---|
| D2.1 | Methodology for Consistent Land Representation and Land Use Monitoring | Upcoming |
| D2.2 | Geographic Datasets for Greece at National Scale | Upcoming |
| D2.3 | Geographic Datasets for Bulgaria for a Pilot Area | Upcoming |
| D2.4 | Multi-hazards Susceptibility Mapping | Upcoming |
WP3-BG
WP3-BG: Enhanced MRV methodologies
Deliverables
| Code | Title | Status |
|---|---|---|
| D3.1 | MRV Methodology Applied for Forest Land and Settlements in Greece | Upcoming |
| D3.2 | MRV Methodology Applied for Forest Land in Bulgaria | Upcoming |
| D3.3 | MRV Methodology Applied for Soils in Cropland and Grassland in Greece | Upcoming |
| D3.4 | Geographic Datasets of Seagrass Meadows | Upcoming |
| D3.5 | Methodology Applied for GHG Accounting and Conservation Status Monitoring for Seagrass Meadows | Upcoming |
WP4-BG
WP4-BG: Monitoring and assessment of climate change impacts
Deliverables
| Code | Title | Status |
|---|---|---|
| D4.1 | Climate Trend Analysis for Greek Pilot Areas | Upcoming |
| D4.2 | Meteorological Analysis Report | Upcoming |
| D4.3 | Baseline Establishment in the Two Greek Pilot Areas | Upcoming |
| D4.4 | Climate Change Mitigation and Adaptation Potential and Needs in the Greek LULUCF Sector | Upcoming |
| D4.5 | Climate Change Mitigation and Adaptation Potential and Needs in the Bulgarian LULUCF Sector | Upcoming |
WP5-BG
WP5-BG: Sustainability, replication and exploitation
Deliverables
| Code | Title | Status |
|---|---|---|
| D5.1 | Planning of Mitigation and Adaptation PaMs for the LULUCF Sector in Greece | Upcoming |
| D5.2 | Planning of Mitigation and Adaptation PaMs for the LULUCF Sector in Bulgaria | Upcoming |
| D5.3 | Proposal on Climate Policy and Measures Monitoring and Ex Post Evaluation Tools | Upcoming |
| D5.4 | Terms of Reference for the National LULUCF Working Group in Greece | Upcoming |
| D5.5 | Terms of Reference for the National LULUCF Working Group in Bulgaria | Upcoming |
| D5.6 | Report on the Establishment of a Drought Monitoring Scientific Group | Upcoming |
| D5.7 | Forest Monitoring Framework for Greece | Upcoming |
| D5.8 | Forest Pathogens Identification Guide | Upcoming |
| D5.9 | Forest Health Protocol Guidance Video | Upcoming |
| D5.10 | Report on the Training Workshops for the Forest Health Monitoring Process | Upcoming |
| D5.11 | Climate Monitoring Platform | Upcoming |
| D5.12 | Database of Calculation Factors for Carbon Removals | Upcoming |
| D5.13 | Considerations for the Establishment of Carbon Certification Schemes and Carbon Registries in Bulgaria | Upcoming |
| D5.14 | Considerations for the Linkage of Carbon Certification Schemes and the National GHG Inventory and PaMs in Greece | Upcoming |